Most Recent Tahoka Homes For Sale
| View All Tahoka Homes For Sale | ||
|
1721 S 1st St, Tahoka, TX 79373 | $55,000 2 beds 1 bath |
|
Co Rd #3522, Tahoka, TX 79373 | $2,750,000 |
|
1704 N 7th St, Tahoka, TX 79373 | $165,000 3 beds 2 baths |
Real Estate Resources |
Tahoka Apartments
There are 7 apartments found in and near the Tahoka area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,285 | 4.625% | 1.375 | 4.772% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings